DOWNLOADS
Please find below the main results from the RAINMAN project, that were the basis for the development of the Toolbox.
Title | Author | Language | ...linked with tool | Download |
---|---|---|---|---|
Scoping study - Existing approached and methods for heavy rain modelling, mapping and risk assessment | Martine Broer, Yvonne Spira, Environment Agency Austria (AT) | EN | ||
Scoping study - Collection and development of risk reduction measures | Pavel Balvin, Johanna Blocher, Martin Caletka, Jan Hlom, Pavla Štěpanková, Výzkumný ústav vodohospodářský T. G. Masaryka. v.v.i | EN | ||
How to… prepare a depressionless digital elevation model (and identify ponds) with test data | Axel Sauer, Regine Ortlepp, Leibniz Institute of Ecological Urban and Regional Development | EN | pdf, 816 KB; test data: zip, 6 MB | |
How to… make a flow pathway analysis with test data | Axel Sauer, Regine Ortlepp, Leibniz Institute of Ecological Urban and Regional Development | EN | test data: zip, 17 MB | |
In-depth knowledge: Hazard maps with OpenLISEM | Stephanie Albrecht, Axel Sauer, Leibniz Institute of Ecological Urban and Regional Development | EN, DE | EN and DE: | |
In-depth knowledge: Event documentation with FloodDocumenter | Johann Heinke, Axel Sauer, Leibniz Institute of Ecological Urban and Regional Development | EN, DE | EN and DE: | |
In-depth knowledge: Hydrodynamic simulations | Martin Lindenberg, Peter Gocht, Sandra Günther, Kornelia Seifert, Institut für technisch-wissenschaftliche Hydrologie GmbH, Dresden | EN, DE | EN and DE: pdf, 7.4 MB | |
In-depth knowledge: Mapping and documentation of floodmarks | Lisa Körte, Axel Sauer, Johann Heinke, Regine Ortlepp, Leibniz Institute of Ecological Urban and Regional Development | EN, DE | EN and DE: pdf, 624 KB | |
Hungarian method of assessment of mapping for flat lands | Bozán Csaba, Nemzeti Agrárkutatási és Innovációs Központ (NAIK); Körösparti János, Öntözési és Vízgazdálkodási Kutatóintézetében (ÖVKI) | HU | ||
Hazard and risk map Tiszakécske pilot action | Bozán Csaba, Nemzeti Agrárkutatási és Innovációs Központ (NAIK); Körösparti János, Öntözési és Vízgazdálkodási Kutatóintézetében (ÖVKI) | HU | ||
Hazard and risk map Kunhegyes 10.07 inlandwater defence section pilot action | Bozán Csaba, Nemzeti Agrárkutatási és Innovációs Központ (NAIK); Körösparti János, Öntözési és Vízgazdálkodási Kutatóintézetében (ÖVKI) | HU | ||
Evaluation of the relationship between inland water damages and the quality of the landscape arrangement planning of the settlements in Jász-Nagykun-Szolnok county | Gutman József, EX! Épitésziroda Kft. | HU | ||
Regional characteristics of design storms in pilot areas in Croatia | Faculty of Civil Engineering, Rijeka, 2019 | HR | pdf, xx KB | |
Action plan with potential risk reduction measures and implementation guideline | Alan Cibilić, Hrvatske vode, Zagreb; Ana Jelka Graf, VPB d.d., Zagreb | EN | ||
Risk maps for the city of Zagreb and for a coastal location in Istria | Alan Cibilić, Hrvatske vode, Zagreb; Ana Jelka Graf, VPB d.d., Zagreb | EN | ||
Forecast and Warning system | Alan Cibilić, Hrvatske vode, Zagreb; Ana Jelka Graf, VPB d.d., Zagreb | EN | ||
Guideline “Model-based urban flood provision” | Graz University of Technology, Institute of Urban Water Management and Landscape Water Engineering; Office of the Styrian Government, Department 14 Water Management, Resources and Sustainability | DE | ||
Emergency Response Planning Toolkit for heavy rain risks | RIOCOM Engineering Office for Environmental Engineering and Water Management; Office of the Styrian Government, Department 14 Water Management, Resources and Sustainability | EN, DE | EN: zip, 9 MB DE: zip, 9 MB | |
Modelling of heavy rain surface runoff – Guideline | University of Innsbruck, Unit of Hydraulic Engineering; Environment Agency Austria, Surface Waters Team; Federal Office of Upper Austria, Flood Protection Group | EN, DE | EN: pdf, xx MB DE: pdf, 2 MB | |
Modelling of heavy rain surface runoff – Technical Report | University of Innsbruck, Unit of Hydraulic Engineering; Environment Agency Austria, Surface Waters Team; Federal Office of Upper Austria, Flood Protection Group | DE | ||
Evaluation of statistical methods for pluvial flood risk assessment – Study | Institute of Statistics, University of Natural Resources and Life Sciences | EN | ||
Study of the applicability of flood protection measures into spatial plans | Architektonický ateliér Štěpán – Ing.arch. Václav Štěpán, Žižkova 12, České Budějovice | EN, CZ | EN: zip, 80 MB CZ: zip, 94 MB | |
Method of selection measures for spatial planning documentation | Jan Šrámekand and Štěpán Luksch, The Region of South Bohemia | EN, CZ | EN: pdf, 677 KB CZ: pdf, 679 KB | |
Selected measures implemented into spatial plans | Jan Šrámekand and Štěpán Luksch, The Region of South Bohemia | EN, CZ | EN: pdf, 546 KB CZ: pdf, 571 KB | |
Heavy rain risk reduction by regional planning instrument | Dana Fialová and Ludmila Šnejdová, The Region of South Bohemia | EN | ||
Study of runoff conditions, including design of possible protective measures | Ing. Jana Uhrová, Ph.D., Mgr. Pavla Štěpánková, Ph.D., Výzkumný ústav vodohospodářský T. G. Masaryka, veřejná výzkumná instituce | CZ | ||
Retention concepts and optimization for storage management | Gábor Harsányi, Middle Tisza District Water Directorate; Iwona Lejcuś, Mariusz Adynkiewicz–Piragas, Institute of Meteorology and Water Management National Research Institute; Sabine Scharfe, Saxon State Office for Environment, Agriculture and Geology; Alan Cibilić, Hrvatske vode, Zagreb; Yvonne Spira, Environment Agency Austria (AT) | EN | ||
TRAINING KIT with
| PL, EN | EN: pdf, xx KB PL: pdf, xx KB | ||
Policy brief - Integrating pluvial flood risk management into flood risk management plans according to the EU Floods Directive and beyond. Findings and recommendations from the INTERREG Central Europe project RAINMAN | Peter Heiland and Anna Goris, INFRASTRUKTUR & UMWELT Professor Böhm und Partner, DE; Sabine Scharfe, Saxon State Office for Environment, Agriculture and Geology, DE; Yvonne Spira, Environmental Agency Austria, AT; Cornelia Jöbstl and Rudolf Hornich, Office of the Styrian Government, AT | EN |